2560-6150 Sq.Ft.
35%
Ready to Move
on request
3-5 BHK/Villa,Apt.,Penthouse
2012
Type | Super Area | Carpet Area | Price |
---|---|---|---|
3 BHK (Type-1) | 2560 Sq.Ft. | 1792 Sq.Ft. | 8.19 Cr onwards |
3 BHK (Type-2) | 3675 Sq.Ft. | 2572 Sq.Ft. | 11.76 Cr onwards |
3 BHK (Type-4) | 2875 Sq.Ft. | 2012 Sq.Ft. | 9.2 Cr onwards |
4 BHK (Type-1) | 4125 Sq.Ft. | 2887 Sq.Ft. | 13.2 Cr onwards |
4 BHK (Type-2) | 3650 Sq.Ft. | 2555 Sq.Ft. | 11.68 Cr onwards |
5 BHK (Type-1) | 4025 Sq.Ft. | 2817 Sq.Ft. | 12.96 Cr onwards |
5 BHK (Type-3) | 4675 Sq.Ft. | 3272 Sq.Ft. | 14.96 Cr onwards |
5 BHK + Family Unit | 4950 Sq.Ft. | 3465 Sq.Ft. | 15.84 Cr onwards |
5 BHK + Family Unit | 4325 Sq.Ft. | 3027 Sq.Ft. | 13.84 Cr onwards |
5 BHK Penthouse (Type-1) | 5975 Sq.Ft. | 4182 Sq.Ft. | 19.12 Cr onwards |
5 BHK Penthouse (Type-2) | 6150 Sq.Ft. | 4305 Sq.Ft. | 19.68 Cr onwards |
4 BHK Penthouse | 5250 Sq.Ft. | 3675 Sq.Ft. | 16.8 Cr onwards |
5 BHK Villa | 4900 Sq.Ft. | -- Sq.Ft. | 7.1 Cr onwards |
10 min.
5 min.
2 min.
25 min.
15 min.
5 min.
2 min.